| Management number | 229646273 | Release Date | 2026/05/31 | List Price | $8.00 | Model Number | 229646273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FKSCL1PJ |
|---|---|
| Color | Black |
| Set Name | Outdoor Security Light Set |
| Room Type | outdoor |
| Brand Name | CVchancin |
| Brightness | 600 Lumen |
| Model Name | Clip On Solar Lights Outdoor |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Cool White |
| Shade Color | Black |
| Switch Type | Motion Sensor |
| Finish Types | Matte |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | CVCHANCIN |
| Model Number | CVCL000 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 6000 Kelvin |
| Installation Type | Clip On |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | 1 Γ 18650 battery (include) |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 600 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 92 |
| Manufacturer Part Number | CVCL000 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 5.5"L x 5.5"W x 7"H |
| Specific Uses For Product | Garden |
| Manufacturer Warranty Description | 1 year. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Adjustable Head, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form