| Management number | 227333106 | Release Date | 2026/05/09 | List Price | $28.00 | Model Number | 227333106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194895276098 |
|---|---|
| ASIN | B0BCW28ZBH |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Athletic |
| Leg Style | Straight |
| character | sports |
| Brand Name | Columbia |
| Model Name | Omni-heat™ Infinity Tights |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Omni-heat™ Infinity Tights |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyester, 15% Elastane |
| Item Weight | 250 Grams |
| Manufacturer | Columbia |
| Style Number | AM9014 |
| Material Type | 15% elastane, [face fabric] 85% polyester |
| Occasion Type | athletic |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | AM9014 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Outdoor sports, Cold weather activities |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00194895276098 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form