| Management number | 230703467 | Release Date | 2026/06/18 | List Price | $29.20 | Model Number | 230703467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Breed Recommendation<br>Large<br>Special Feature<br>Portable dog bed, Elevated, Breathable, Special Feature Cooling, Raised dog bed, Washable.Removable Cover, Travel, Lightweight,Portable dog bed, Elevated, Breathable, Special Feature Cooling, Raised dog bed, Washable.Removable Cover, Travel, Lightweight,<br>Material<br>Teslin mesh, Metal.Polyester<br>Product Dimensions<br>43"L x 31"W x 8"Th</p>
| Pet size | Large |
|---|---|
| Height | 8.5" |
| Pet bed style | Cot |
| Pet bed feature | Breathable, Cooling, Lightweight, Portable, Ergonomic Design, Waterproof |
| Shape | 43.0"L x 31.0"W x 8.0"Th |
| Brand | Unbranded |
| Material | Metal, Teslin Mesh |
| Covering material | Teslin Mesh |
| Care and maint | Wash the mesh with tap water, a hose, or a damp towel. For deeper cleaning, use a mild soap or natural all surface cleaner and rinse thoroughly. |
| Fabric care | Wash the mesh with tap water, a hose, or a damp towel. For deeper cleaning, use a mild soap or natural all surface cleaner and rinse thoroughly. |
| Color | Black |
| Pattern | 43.0"L x 31.0"W x 8.0"Th |
| Animal type | Dog |
| Animal lifestage | All Lifestages |
| Rec location | Indoor, Outdoor |
| Rec. use | At-Home |
| Has written warranty | No |
| Activity | Sleep, Scratching, Cleaning |
| Animal health concern | Stress, Pain Relief |
| Size descriptor | Large |
| Frame material | Metal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form