| Management number | 229664582 | Release Date | 2026/05/31 | List Price | $251.60 | Model Number | 229664582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade your comfort with the GE Profile Dual Hose Portable Air Conditioner, designed to deliver enhanced cooling efficiency and energy savings. This advanced 3-in-1 unit combines cooling, dehumidifying, and fan functions to ensure year-round convenience and optimal comfort.
| UPC | 084691949459 |
|---|---|
| ASIN | B0DLQL8NRL |
| Color | White |
| Noise | 42 Decibels |
| Voltage | 115 Volts |
| Wattage | 1160 watts |
| Capacity | 12000 Cubic Feet |
| Room Type | Living Room |
| Brand Name | Profile |
| Efficiency | Energy Efficient |
| Floor Area | 550 Square Feet |
| Model Name | portable |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 8.8 Pounds |
| Refrigerant | R-32 |
| Manufacturer | GE7MU |
| Model Number | PPHH12WWF |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote, Touch |
| Item Type Name | GE 12,000 BTU Dual-Hose, Inverter Heat/Cool Portable Air Conditioner for Rooms up to 550 sq ft., Wi-Fi Enabled, 3-in-1 with Dehumidify, Fan, & Auto Evaporation, Included Window Installation Kit |
| Operating Mode | Cooling, Heating, Dehumidifying, Fan |
| BEE Star Rating | No |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Button Control, Remote Control, Touch Control |
| Installation Type | Window |
| Additional Features | Dehumidifier, Filter Light Reminder, Heating And Cooling Function, Remote Controlled, WiFi Enabled |
| Included Components | Portable Air Conditioner, Window kit |
| Warranty Description | 1-year limited warranty |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1200 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 16.3"D x 17.9"W x 31.3"H |
| Air Conditioner Application | Residential |
| Window Opening Minimum Width | 20 Inches |
| Window Opening Minimum Height | 5.9 Inches |
| Seasonal Energy Efficiency Ratio SEER | 12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form