| Management number | 229551571 | Release Date | 2026/05/31 | List Price | $11.99 | Model Number | 229551571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F6BLHHYW |
|---|---|
| Color | Watermelon |
| Flavor | Watermelon |
| Diet Type | Keto, Paleo, Plant Based, Vegan, Vegetarian |
| Item Form | Powder |
| Brand Name | Keppi |
| Unit Count | 12.8 Ounce |
| Dosage Form | Powder |
| Item Weight | 12.8 Ounces |
| Manufacturer | Keppi |
| Container Type | Tub |
| Item Dimensions | 3.73 x 3.73 x 3.51 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Energy Management, Immune Support, Skin Hydrating, Supports Electrolyte Balance |
| Material Features | Low Carb, Low Sodium, Natural, No Artificial Colors, No Artificial Sweeteners |
| Material Type Free | Alcohol Free, Caffeine Free, Sugar Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Ionic Trace Mineral Blend by SolarSea, Monk Fruit Extract, Stevia Leaf Extract, Vegetable Juice for Color |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Calcium (as calcium citrate and calcium lactate), Magnesium (as magnesium citrate and magnesium chloride), Potassium (as potassium citrate), Sodium (as sodium chloride), Trace Mineral Blend (as SolarSea® AC) |
| Manufacturer Part Number | 5060802970432 |
| Specific Uses For Product | Boost Energy, Digestive Health, Faster Recovery, Immune Support, Keto Friendly |
| Total Servings Per Container | 50.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form