| Management number | 229570428 | Release Date | 2026/05/31 | List Price | $49.60 | Model Number | 229570428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These Bars are where our journey started and it was simple: whole ingredients like nuts, mixed with fruits and spices bound together with honey.
| ASIN | B07WP5Y3HT |
|---|---|
| Size | 60 Count (Pack of 1) |
| Color | Salted Caramel & Dark Chocolate Nut |
| Flavor | Salted Caramel & Dark Chocolate Nut |
| Diet Type | Gluten Free, Kosher |
| Specialty | Gluten Free,Kosher,Non Gmo |
| Brand Name | KIND |
| Unit Count | 60 Count |
| Manufacturer | KIND |
| Total Eaches | 60 |
| Coin Variety 1 | Dark Chocolate |
| Item Type Name | KIND Bars |
| Number of Items | 1 |
| Number of Pieces | 60 |
| Product Benefits | Energy Boost |
| Material Features | GMO Free, Gluten Free, Low Sodium |
| Package Type Name | Box |
| Net Content Weight | 1.4 Ounces |
| Item Package Weight | 3.24 Kilograms |
| Snack Food Bar Type | Nut |
| Allergen Information | Gluten Free, Nut |
| Age Range Description | Adult |
| Global Trade Identification Number | 00602652271601 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form