| Management number | 230566467 | Release Date | 2026/06/18 | List Price | $8.00 | Model Number | 230566467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Start your day right with Kodiak Soft-Baked Sandwich Cinnamon Oat and Apple Breakfast Protein Bars for an instant snack or breakfast. Packed with whole grains and a delightful blend of cinnamon and apple flavors, these shelf-stable snack bars are crafted to fuel your adventures with 100% whole grains and 10 grams of protein per bar. Perfect for all ages, these apple cinnamon oat bars are the ideal energy boost for everything from back-to-back meetings to fun-filled family outings.</p>
| Brand | Kodiak |
|---|---|
| Flavor | Cinnamon Oat and Apple |
| Texture | Chewy |
| Nutrition & snack bar type | Breakfast Bars, Protein Bars, Granola Bars, Snack Bars |
| Count | 4 |
| Fruit type | Apple |
| Nut type | Almonds |
| Edible seed type | Sunflower Seeds |
| Grain type | Oats |
| Nutrition facts label image | https://lantern-assets.harvestgroup.com/file-assets/23/3a3063b7-6216-447b-84f6-b7bbcb11236e.jpg |
| Product net content parent | 7.04 Ounces |
| Size descriptor | Thin |
| Container type | Box |
| Food form | Bars |
| Net content statement | 4 - 1.76 OZ (50G) BAR POUCHES |
| Size | 1.76 oz |
| Product net content uom | Ounce |
| Material | Uncoated recycled paperboard |
| Cuisine | Breakfast |
| Retail packaging | Box Set |
| Food preparation method | Instant |
| Food condition | Shelf-Stable |
| Age group | Adult |
| Ingredient list image | https://lantern-assets.harvestgroup.com/file-assets/23/3a3063b7-6216-447b-84f6-b7bbcb11236e.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form