| Management number | 208856997 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 208856997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Lumil |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Strap Type | Adjustable |
| Closure Type | Backstrap |
| Occasion Type | Spring/Fall |
| Outer Material | Mesh + Microfiber Leather Material |
| Insole Material | Faux Leather |
| Material Fabric | Mesh + Microfiber Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Foam/Gel |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form