| Management number | 222058152 | Release Date | 2026/05/04 | List Price | $15.59 | Model Number | 222058152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Apricot |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular,Loose |
| Back Style | V Back |
| Brand Name | Minclouse |
| Neck Style | V-Neck |
| Strap Type | Strapless |
| Style Name | Tunic |
| Unit Count | 1 Count |
| Waist Size | 29 Inches |
| collartype | No Collar |
| Fabric Type | 70%Viscose, 30%Tencel |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Manufacturer | Minclouse |
| Material Type | Viscose, Tencel |
| Occasion Type | Party |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Beach,Casual,Daily |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form