| Management number | 223062253 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 223062253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0C3QHHWYS |
|---|---|
| Size | XX-Large |
| Color | Rose Garden |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | MiYang |
| Chest Size | 46 Inches |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | stretch |
| Style Name | Boy Shorts |
| Unit Count | 1 Count |
| Fabric Type | Solid fabric: 82% Nylon,18% Spandex. Printed fabric: 84% Polyester,16% Spandex Lining: 92% Polyester 8% Spandex. |
| Item Weight | 0.2 Ounces |
| Sleeve Type | Sleeveless |
| Material Type | Polyester Blend |
| Occasion Type | Beach, Cruise, Pool Party, Summer, Vacation |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form