| Management number | 231512341 | Release Date | 2026/06/18 | List Price | $42.24 | Model Number | 231512341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 738337889202 |
|---|---|
| ASIN | B07216HYJG |
| Flavor | Blood Orange |
| Item Form | Liquid |
| Specialty | Herbal |
| Brand Name | Monin |
| Unit Count | 135.26 Fluid Ounces |
| Item Volume | 1 Liters |
| Container Type | Bottle |
| Number of Items | 4 |
| Product Shelf Life | 30 Days |
| Item Package Weight | 5.38 Kilograms |
| Special Ingredients | [Blood Orange] |
| Age Range Description | All Ages |
| Sweetness Description | Very Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form