| Management number | 229342165 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 229342165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DYNJ1D67 |
|---|---|
| Size | Standard |
| Color | Khaki-with Feet |
| Shape | Triangular base |
| Theme | Travel |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Flared |
| Leg Style | Saber Leg |
| Room Type | Tent |
| Back Style | Open Back |
| Brand Name | MOON LENCE |
| Model Name | Triangle |
| Seat Depth | 17.7 inches |
| Style Name | Outdoor |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 2.7 Pounds |
| Seat Height | 15.7 Inches |
| Seat Length | 25.9 Inches |
| Finish Types | Anodized |
| Manufacturer | MOON LENCE |
| Model Number | Triangle-Black |
| Fill Material | Oxford fabric+Polyester mesh |
| Material Type | Textile, Aluminum |
| Seat Material | Acrylic |
| Is Customizable | No |
| Item Dimensions | 24 x 21.5 x 25.9 inches |
| Furniture Finish | Anodized |
| Required Assembly | Yes |
| Additional Features | Portable |
| Frame Material Type | Aluminum |
| Included Components | Aluminum frame |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | Triangle-Black |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24"D x 21.5"W x 25.9"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form