| Management number | 221023456 | Release Date | 2026/05/03 | List Price | $10.51 | Model Number | 221023456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Orange,Strawberry |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Nature Made |
| Dosage Form | Gummy |
| Container Type | Bottle |
| Number of Items | 150 |
| Product Benefits | Energy Management |
| Material Features | Gluten Free, No Artificial Flavors, No Artificial Sweeteners |
| Special Ingredients | Fish Oil |
| Age Range Description | Adult, Kid |
| Primary Supplement Type | Vitamin B12 |
| Specific Uses For Product | Bone |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form