| Management number | 229670082 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229670082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Pirelli W. Sottozero Serie 2 W210 tires are engineered for enhanced winter performance in sports cars and top end vehicles. They feature an asymmetric tread pattern with an inner area that evacuates water to improve wet grip and reduce the risk of aquaplaning while the external area features spaced, rigid blocks that provide reliable grip on snow. Run-flat technology on these tires improves control and safety control in all weather conditions.
| Ply | SL |
|---|---|
| UPC | 054137046776 |
| ASIN | B01A0QKAPS |
| Size | 245/50R18 100H |
| Seasons | Winter |
| Rim Size | 18 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Pirelli |
| Load Index | 100.0 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 35 Pounds |
| Tread Depth | 8 32nds |
| Manufacturer | Pirelli |
| Model Number | 2282000 |
| Speed Rating | H |
| Item Diameter | 27.8 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 27.8 |
| Item Type Name | Pirelli W210 SottoZero Serie II 245/50R18 100H |
| Item Dimensions | 27.66 x 9.65 x 27.66 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | R |
| Tire Aspect Ratio | 50.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 2282000 |
| OEM Equivalent Part Number | 2282000 |
| Manufacturer Warranty Description | Limited Manufacturer Warranty |
| Global Trade Identification Number | 00054137046776 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form