| Management number | 229667251 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229667251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B0BS12BRHN |
| Size | 285/40R22 |
| Seasons | Year Round |
| Rim Size | 22 Inches |
| Rim Width | 10 Inches |
| Brand Name | Landspider |
| Load Index | 110 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 4.0 Count |
| Item Weight | 136 Pounds |
| Tread Depth | 7.14 Millimeters |
| Manufacturer | Landspider |
| Model Number | BGP044 |
| Speed Rating | W |
| Item Diameter | 31 Inches |
| Load Capacity | 2337 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 31 Inches |
| Item Dimensions | 31 x 31 x 11 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 40 Millimeters |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | BGP044 |
| OEM Equivalent Part Number | BGP044 |
| Vehicle Tire ISO Metric Size Description | 285/40R22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form