| Management number | 230557219 | Release Date | 2026/06/18 | List Price | $284.00 | Model Number | 230557219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Looking for a stylish, powerful motorcycle-style electric bike?</p> <p>Check out the Skeri electric bike! Equipped with a 48V 750W rear hub motor, this ebike delivers stable and efficient power with fast acceleration, easily handling 15-30° slopes for a smooth and confident ride. </p> <p>The front and rear suspension effectively absorbs bumps, ensuring a comfortable experience even on rough trails. Whether you're seeking an ebike for teens, electric bike for teens, or reliable adult road bikes, this electric bike is designed to make every ride enjoyable and effortless.</p>
| Maximum speed | 31 mph |
|---|---|
| Bicycle tire size | 16 inch *4 inch |
| Maximum travel distance | 60 mi |
| Battery capacity | 13 Ah |
| Watts | 750 W |
| Charging time | 5 h |
| Battery life | 5 years |
| Max load | 500 lb |
| Bicycle type | Mountain Bikes |
| Wheel size | 16" |
| Bicycle brake design | Disc Brakes, Mechanical Disc Brakes |
| Suspension | Front Suspension, Rear Suspension |
| Speeds | 5 |
| Features | Adjustable Speed, Compact, Multi-Speed, Lightweight, Waterproof |
| Accessories included | An extra battery, phone holder, an air pump, and a locker |
| Weight | 73 lb |
| Height range | 5'3" to 5'10" |
| Brand | Skeri |
| Color category | Black |
| Motor type | Direct-Drive Hub |
| Volts | 48 V |
| Amps | 13 Amps |
| Assembled product dimensions (l x w x h) | 61.00 x 27.00 x 40.00 in |
| Frame size | 61 in |
| Age range | 10 - 60 Years |
| Gender | Unisex |
| Minimum recommended age | 10 years |
| Power type | Battery |
| Has nrtl listing certification | Y |
| Is assembly required | Y |
| Age group | Teen |
| Color | 16"x4" Fat Tire-Black/Electric Battery-Black |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form