| Management number | 224855059 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 224855059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 669819497403 |
|---|---|
| ASIN | B07F131GB6 |
| size | One Size |
| Brand | SmartVLT |
| Color | Stealth Black&fire Red&ice Blue&silver Titanium&hd Clear |
| Fit Type | Standard |
| Lens Type | Polarized |
| Item Shape | sport |
| Lens Color | Stealth Black&Fire Red&Ice Blue&Silver Titanium&HD Clear |
| Lens Width | 54 Millimeters |
| Sport Type | Baseball, Football, Tennis |
| Style Name | Sport |
| Unit Count | 5 Count |
| Manufacturer | SmartVLT |
| Style Number | 26FED-10SB12FR13IB14ST22HC |
| Frame Coverage | full-frame |
| Sunglasses Form | wrap_around |
| Target Audience | Male |
| Polarization Type | Polarized |
| Lens Material Type | Precision-cut and durable |
| Frame Material Type | Guaranteed to fit your original Oakley Fives Squared/Fives Squared Asian Fit (AF)/Fives 3.0 sunglass |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Scratch Resistant Coating |
| Manufacturer Part Number | 26FED-10SB12FR13IB14ST22HC |
| Product Care Instructions | Clean with a soft, dry cloth. Avoid using harsh chemicals or abrasive materials. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form