| Management number | 229843742 | Release Date | 2026/05/31 | List Price | $5.52 | Model Number | 229843742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614027814 |
|---|---|
| ASIN | B00ARHVP00 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Swanson |
| Dosage Form | Liquid |
| Manufacturer | Swanson Ultra |
| Model Number | SWU781 |
| Container Type | Packet |
| Item Dimensions | 3.7 x 2.3 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Overall Health |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Primary Supplement Type | Electrolytes |
| Manufacturer Part Number | SWU781 |
| Specific Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form