| Management number | 228490423 | Release Date | 2026/05/31 | List Price | $8.40 | Model Number | 228490423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tigi Tigi Bed Head Foxy Curls Contour Creme 6.76 Oz
| UPC | 787734256537 883523955022 882167664130 615908433357 787734143578 787734452267 707002020585 883169259300 615908971323 001910597918 070070213839 883631259791 885523146288 783327223573 885892223221 783327166566 698798529539 880743481478 088474931440 785217536879 787734554053 785217515690 885653899351 792486540490 793379195315 |
|---|---|
| ASIN | B0037605Y0 |
| Hair Type | Normal, Oily, Dry |
| Item Form | Cream |
| Brand Name | TIGI |
| Scent Name | Fruit Twist |
| Unit Count | 6.76 Fluid Ounces |
| Item Volume | 13.52 Fluid Ounces |
| Item Weight | 200 Grams |
| Manufacturer | Tigi S Factor |
| Liquid Volume | 200 Milliliters |
| Number of Items | 1 |
| Product Benefits | Bed Head’s Foxy Curlsᵀᴹ Contour Cream; a curl defining formulation, not only designed with, but used by salon professionals. Delivering salon results and salon experience at home. |
| Material Type Free | Gluten Free |
| Global Trade Identification Number | 00615908428858 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form