| Management number | 229552329 | Release Date | 2026/05/31 | List Price | $11.80 | Model Number | 229552329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GVB7DMVJ |
|---|---|
| Flavor | Strawberry |
| Item Form | Gummy |
| Brand Name | LILICARE |
| Unit Count | 60.0 Count |
| Manufacturer | LILICARE |
| Number of Items | 1 |
| Product Benefits | Child Growth & Development, Iron Absorption, Bone & Tooth, Brain & Cognitive, Immune, Gut Balance |
| Age Range Description | Kids 2+ |
| Primary Supplement Type | Methylated Multivitamins |
| Specific Uses For Product | Immune |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form