| Management number | 229284497 | Release Date | 2026/05/31 | List Price | $11.20 | Model Number | 229284497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DHH3PPZ6 |
|---|---|
| Color | Stardust |
| Pattern | Solid |
| Fit Type | fitted |
| Bra Shape | sports |
| Back Style | Square Back |
| Bra Design | Sports |
| Brand Name | UNISSU |
| Model Name | 11006 |
| Sport Type | Exercise & Fitness, Yoga, Multi-Sport |
| Strap Type | basic |
| Style Name | 11006 |
| Unit Count | 1 Count |
| Fabric Type | Body: 74% Polyamide, 26% Lycra Elastane; Lining: 89% Polyamide, 11% Elastane |
| Item Weight | 102 Grams |
| Bra Function | sports |
| Material Type | Polyamide |
| Support Level | High Support |
| Inner Material | Nylon |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | 2 removable pads |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form