| Management number | 219350762 | Release Date | 2026/05/03 | List Price | $42.78 | Model Number | 219350762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Universal M250MLTAC3M-500K Metal Halide MH Ballast, 250W M58, 120/208/240/277V
| UPC | 768386175384 |
|---|---|
| Color | Black |
| Shape | Tubular(T) |
| Theme | Industrial |
| Voltage | 120 Volts |
| Wattage | 250 watts |
| Bulb Base | E26 |
| Brand Name | Universal Lighting |
| Brightness | 18750 lumen |
| Efficiency | High Efficiency |
| Light Type | Metal Halide |
| Model Name | M250MLTAC3M500K |
| Unit Count | 1.0 Count |
| Item Weight | 8.8 Pounds |
| Light Color | daylight white, warm white |
| Manufacturer | Universal Lighting |
| Model Number | M250MLTAC3M-500K |
| Power Source | Corded Electric |
| Material Type | Ceramic, Metal |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 18750 Lumens |
| Color Temperature | 3500 Kelvin |
| Light Source Type | high intensity discharge |
| Power Consumption | 250 Watts |
| Specification Met | UL |
| Additional Features | Trip Fault Protection, Pre-Wired Components for Easy Installation |
| Included Components | Ballast, Capacitor, Ignitor, Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 18750 Lumens |
| Light Source Wattage | 250 Watts |
| Connectivity Technology | E26/E27 (Edison Screw) |
| Manufacturer Part Number | 17538 |
| Specific Uses For Product | Industrial, Commercial, High-Bay Lighting |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 1500 Watts |
| Global Trade Identification Number | 00768386175384 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form