| Management number | 229133802 | Release Date | 2026/05/31 | List Price | $32.00 | Model Number | 229133802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0C1TSG185 |
|---|---|
| Color | Off-White |
| Shape | rectangular prism |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Dining Room, Living Room, Office |
| Brand Name | USumkky |
| Efficiency | Energy Efficient |
| Style Name | Farmhouse |
| Unit Count | 2.0 Count |
| Item Weight | 10.34 Pounds |
| Shade Color | beige |
| Switch Type | Rotary |
| Finish Types | Glossy |
| Manufacturer | USumkky |
| Model Number | YM-AMZ-T1116WH |
| Power Source | Corded Electric |
| Shade Height | 21.5 Inches |
| Base Diameter | 3 Inches |
| Base Material | Ceramic |
| Is Waterproof | False |
| Material Type | Ceramic, Metal, Fabric |
| Mounting Type | Tabletop |
| Shade Material | Linen |
| Bulb Shape Size | A19 |
| Lighting Method | LED |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Plug-and-use |
| Light Source Type | LED |
| Additional Features | Sturdy Ceramic Base, Lampshade(Easy Assembly), Corded(5ft),Bulb(Not Included),No USB,Rotary Switch |
| Included Components | Ceramic Lamp Base, Linen Lampshade(Assembly required), Power Cord, User Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | No connectivity |
| Connectivity Technology | USB |
| Number of Light Sources | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form