| Management number | 229641155 | Release Date | 2026/05/31 | List Price | $300.00 | Model Number | 229641155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 746626287783 |
|---|---|
| ASIN | B0FYFT7D8Q |
| Wattage | 1800 watts |
| Fuel Type | Solar |
| Brand Name | VTOMAN |
| Model Name | Jump 1800+VS110 |
| Engine Type | Solar |
| Manufacturer | Shenzhen Carku Technology Co., Limited |
| Model Number | PB29 |
| Power Source | Wall Outlet / Solar Panel / Car |
| Output Wattage | 1800.0 |
| Running Wattage | 1800 Watts |
| Starting Wattage | 3600 Watts |
| Additional Features | Comfort Grip, Portable, Super Quiet |
| Included Components | 110W Solar Panel, Jump 1800, MC4 to Anderson/XT60/DC5521 adapter, User manual |
| Total Power Outlets | 3 |
| Ignition System Type | Electronic |
| Warranty Description | 2 Year |
| Manufacturer Part Number | PB29 |
| Item Dimensions L x W x H | 14.2"L x 10.6"W x 11"H |
| Recommended Uses For Product | Camping, Home Emergency Backup, Outdoor Party, RV & Van Life, Road Trips |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form